My Singing Monsters breeding

Contents
- 1 My Singing Monsters breeding
- 2 My Singing Monsters breeding – naturals
- 3 My Singing Monster breeding – rares
- 4 My Singing Monster breeding – epics
- 5 My Singing Monster breeding – magicals
- 6 My Singing Monster breeding – seasonals
- 7 My Singing Monster breeding – ethereals
- 8 My Singing Monster breeding – legendary
- 9 My Singing Monster breeding – mythicals
- 10 My Singing Monster breeding – dipsters
- 11 My Singing Monster breeding – wublins
- 12 My Singing Monster breeding – celestials
- 13 My Singing Monster breeding – Wubbox
- 14 My Singing Monster breeding
My Singing Monsters is a smash-hit cell recreation the place you possibly can collect a small military of various monsters, you possibly can even get among the uncommon ones with just a few tough methods. If you’re enjoying, you’ll need to take a look at our My Singing Monsters breeding information to discover ways to get the very best of the bunch, and eventually, seize your self these elusive particular monsters.
While it’s fairly simple to seize your first monsters with money, you’ll must get experimenting if you wish to construct up your assortment and unlock these rarer twin or triple-element monsters. fortunately, our My Singing monsters information is right here to assist, and break down every little thing it is advisable to know. For much more nice cell recreation guides, take a look at our articles overlaying Genshin Impact codes, and our Genshin Impact occasions information.
Let’s get into our My Singing Monsters breeding information.
My Singing Monsters breeding
My Singing Monsters breeding – naturals
Monster | Element | Class | Cost | Breeding mixture | Breeding time |
Noggin | Earth | Natural | 300 cash | N/A | 5 seconds |
Mammott | Cold | Natural | 300 cash | N/A | 2 minutes |
Toe Jammer | Water | Natural | 250 cash | N/A | 1m |
Potbelly | Plant | Natural | 250 cash | N/A | 2h |
Tweedle | Air | Natural | 300 cash | N/A | 4h |
Kayna | Fire | Natural | 10 relics | N/A | 7h |
Drumpler | Earth/Cold | Natural | 30 diamonds | Noggin & Mammott | 30m |
Fwog | Earth/Water | Natural | 30 diamonds | Noggin & Toe Jammer | 30m |
Maw | Cold/Water | Natural | 30 diamonds | Toe Jammer & Mammott | 30m |
Shrubb | Earth/Plant | Natural | 30 diamonds | Potbelly & Noggin | 8h |
Furcorn | Cold/Plant | Natural | 30 diamonds | Potbelly & Mammott | 8h |
Oaktopus | Water/Plant | Natural | 30 diamonds | Potbelly & Toe Jammer | 8h |
Dandidoo | Air/Plant | Natural | 30 diamonds | Tweedle & Potbelly | 8h |
Pango | Air/Cold | Natural | 30 diamonds | Tweedle & Mammott | 8h |
Quibble | Air/Water | Natural | 30 diamonds | Tweedle & Toe Jammer | 8h |
Cybop | Air/Earth | Natural | 30 diamonds | Tweedle & Noggin | 8h |
Stogg | Earth/Fire | Natural | 50 relics | Noggin & Kayna | 10h |
Flowah | Plant/Fire | Natural | 50 relics | Potbelly & Kayna | 10h |
Glowl | Air/Fire | Natural | 50 relics | Tweedle & Kayna | 10h |
Phangler | Water/Fire | Natural | 50 relics | Toe Jammer & Kayna | 10h |
Boskus | Cold/Fire | Natural | 50 relics | Mammott & Kayna | 10h |
T-Rox | Rock/Water/Cold | Natural | 50 diamonds | Noggin & Maw/Toe Jammer & Drumpler/Mammott & Fwog | 8h |
Pummel | Plant/Earth/Water | Natural | 50 diamonds | Potbelly & Fwog/Noggin & Oaktopus/Toe Jammer & Shrubb | 12h |
Clamble | Plant/Earth/Cold | Natural | 50 diamonds | Potbelly & Drumpler/Noggin & Furcorn/Mammott & Shrubb | 1h |
Bowgart | Plant/Water/Cold | Natural | 50 diamonds | Potbelly & Maw/Toe Jammer & Furcorn/Mammott & Oaktopus | 12h |
Spunge | Air/Plant/Water | Natural | 50 diamonds | Toe Jammer & Dandidoo/Potbelly & Quibble/Tweedle & Oaktopus | 12h |
Thumpies | Air/Plant/Cold | Natural | 50 diamonds | Mammot & Dandidoo/Potbelly & Pango/Tweedle & Furcorn | 12h |
Congle | Air/Water/Cold | Natural | 50 diamonds | Tweedle & Maw/Toe Jammer & Pango/Mammott & Quibble | 12h |
PomPom | Air/Earth/Cold | Natural | 50 diamonds | Noggin & Pango/Mammott & Cybop/Tweedle & Drumpler | 12h |
Scups | Air/Earth/Water | Natural | 50 diamonds | Tweedle & Fwog/Noggin & Quibble/Toe Jammer & Cybop | 12h |
Reedling | Air/Earth/Plant | Natural | 50 diamonds | Noggin & Dandidoo/Potbelly & Cybop/Tweedle & Shrubb | 12h |
Repatillo | Plant/Earth/Fire | Natural | 100 relics | Kayna & Shrubb/Noggin & Flowah/Potbelly & Stogg | 20h |
Floogull | Air/Earth/Fire | Natural | 100 relics | Kayna & Cybop/Noggin & Glowl/Tweedle & Stogg | 20h |
Barrb | Air/Plant/Fire | Natural | 100 relics | Kayna & Dandidoo/Potbelly & Glowl/Tweedle & Flowah | 20h |
Whaddle | Air/Water/Fire | Natural | 100 relics | Kayna & Quibble/Toe Jammer & Glowl/Tweedle & Phangler | 20h |
Woolabee | Air/Cold/Fire | Natural | 100 relics | Kayna & Pango/Mammott & Glowl/Tweedle & Boskus | 20h |
Wynq | Water/Cold/Fire | Natural | 100 relics | Kayna & maw/Toe Jammer & Boskus/Mammott & Phangler | 20h |
Sooza | Plant/Cold/Fire | Natural | 100 relics | Mammott & Flowah/Potbelly & Boskus/Kayna & Furcorn | 20h |
Rootitoot | Plant/Water/Fire | Natural | 100 relics | Kayna & Oaktopus/Toe Jammer & Flowah/Potbelly & Phangler | 20h |
Ziggarub | Earth/Cold/Fire | Natural | 100 relics | Drumpler & Kayna/Mammott & Stogg/Noggin & Boskus | 20h |
Thrumble | Earth/Water/Fire | Natural | 100 relics | Fwog & Kayna/Stogg & Toe Jammer/Phangler & Noggin | 20h |
Entbrat | Plant/Earth/Water/Cold | Natural | 150 diamonds | Potbelly & T-Rox/Noggin & Bowgart/Toe Jammer & Clamble/Mammott & Pummel | 1d |
Deedge | Air/Plant/Water/Cold | Natural | 150 diamonds | Toe Jammer & thumpies/Mammot & Spunge/Potbelly & Congle/Tweedle & Bowgart | 1d |
Riff | Air/Earth/Water/Cold | Natural | 150 diamonds | Noggin & Congle/Toe Jammer & Pompom/Mammott & Scups/Tweedle & T-Rox | 1d |
Shellbeat | Air/Plant/Earth/Water | Natural | 150 diamonds | Noggin & Spunge/Toe Jammer & Reedling/Potbelly & Scups/Tweedle & Pummel | 1d |
Quarrister | Air/Plant/Earth/Cold | Natural | 150 diamonds | Noggin & Thumpies/Mammott & Reedling/Potbelly & Pompom/Tweedle & Clamble | 1d |
Tring | Air/Plant/Earth/Fire | Natural | 200 relics | Noggin & Barrb/Potbelly & Floogull/Tweedle & Repatillo/kayna & Reedling | 1d,16h |
Sneyser | Air/Water/Cold.Fire | Natural | 200 relics | Toe jammer & Woolabee/Mammott & Whaddle/Tweedle & Wynq/Kayna & Congle | 1d, 16h |
Yelmut | Air/Plant/Cold/Fire | Natural | 30 relics | N/A | 1d, 16h |
Flum Ox | Air/Earth/Water/Fire | Natural | 30 relics | N/A | 1d, 16h |
Krillby | Air/Earth/Cold/Fire | Natural | 30 relics | N/A | 1d, 16h |
Edamimi | Plant/Earth/Water/Fire | Natural | 30 relics | N/A | 1d, 16h |
PongPing | Plant/Earth/Cold/Fire | Natural | 30 relics | N/A | 1d, 16h |
Tiawa | Earth/Water/Cold/Fire | Natural | 30 relics | N/A | 1d, 16h |
Bisonorus | Air/Plant/Water/Fire | Natural | 30 relics | N/A | 1d, 16h |
Incisaur | Plant/Water/Cold/Fire | Natural | 30 relics | N/A | 1d, 16h |
Candelavra | Air/Plant/Earth/Water/Fire | Natural | 40 relics | N/A | 3d, 8h |
My Singing Monster breeding – rares
Coming quickly.
My Singing Monster breeding – epics
Coming quickly.
My Singing Monster breeding – magicals
Coming quickly.
My Singing Monster breeding – seasonals
Coming quickly.
My Singing Monster breeding – ethereals
Coming quickly.
My Singing Monster breeding – legendary
Coming quickly.
My Singing Monster breeding – mythicals
Coming quickly.
My Singing Monster breeding – dipsters
Coming quickly.
My Singing Monster breeding – wublins
Coming quickly.
My Singing Monster breeding – celestials
Coming quickly.
My Singing Monster breeding – Wubbox
Coming quickly.
My Singing Monster breeding
Breeding in my singing monster might be overwhelming, with so many various potentialities and you’ve got a variety of work to do if you wish to unlock the monsters in every space. You begin with monsters of a single factor, and as you breed these collectively they create monsters with two parts, which might then create monsters with three parts or extra. Experimenting with the totally different monsters is a good way to get a few of them, however if you wish to gather each single one, then our information to the breeding combos will enable you to to see all of these lovable little creatures.
Once you could have unlocked a monster you possibly can then purchase it, making it a lot simpler to seize extra for additional breeding. Eggs take a sure period of time to hatch, rising with the monster’s rarity, however you can too lower the egg hatching time as you stage up and discover alternative ways to boost it.

Alright, monster collectors, that’s all we now have for now and we hope our intensive breeding information lets you get the outcomes you want. For much more nice guides, be sure you additionally take a look at our My Singing Monsters gems information subsequent.